| Property Name | Year Acquired | Acreage | Use |
| Linear Park | 1990 | 10 | Urban Trail (Fairfield) |
| Bennedsen | 1998 | 52 | Agriculture |
| Rowe | 1998 | 20 | Open Space |
| Orchards | 1999 | 50 | Open Space |
| Valine Ranch | 2000 | 94 | Agriculture |
| Lum Ranch | 2001 | 66 | Agriculture |
| Suisun Valley Ranch | 2002 | 147 | Agriculture |
| Perry Anderson Ranch | 2002 | 1,842 | Agriculture |
| Dan McCormack Ranch | 2002 | 1,865 | Agriculture |
| Hoskins Ranch | 2003 | 367 | Agriculture |
| Martell Ranch | 2004 | 535 | Agriculture |
| Putah Creek Ranch - McNamara | 2005 | 283 | Agriculture |
| McConeghy Farm South | 2005 | 254 | Agriculture |
| McConeghy Farm North, Ebey-Laughtin Farm | 2006 | 196 | Agriculture |
| Escano Farm | 2006 | 237 | Agriculture |
| Beelard 132 | 2007 | 132 | Agriculture |
| Beelard 157 | 2007 | 157 | Agriculture |
| North Suisun Mitigation Bank | 2007 | 609 | Habitat |
| Muzzy Ranch | 2007 | 299 | Agriculture/Habitat |
| Total Acreage Conserved | 7,215 |
Except for Linear Park, SLT's conservation easements are generally on private property and there is no public access allowed. The benefit to the public is that the land continues to be farmed and the soils preserved in perpetuity. Farmland conservation also costs the community less than urban development, produces less traffic, preserves views and offers economic contributions to society.